Colorado City Rankings
How 14 cities in Colorado compare on combined EMF exposure, cell towers, 5G deployment, and power grid (ELF) exposure. Each list shows up to 10 cities with a published EMF Radar report. See the methodology for how scores are calculated.
Colorado Cities with the Highest EMF Exposure
Cities with the highest combined RF + ELF exposure scores. See the national top 50
| Rank | City | EMF score |
|---|---|---|
| 1 | Colorado Springs | 71 |
| 2 | Denver | 71 |
| 3 | Centennial | 68 |
| 4 | Littleton | 65 |
| 5 | Lakewood | 62 |
| 6 | Westminster | 57 |
| 7 | Aurora | 52 |
| 8 | Arvada | 51 |
| 9 | Fort Collins | 49 |
| 10 | Thornton | 49 |
Colorado Cities with the Lowest EMF Exposure
Cities with the lowest combined RF + ELF exposure scores. See the national top 50
| Rank | City | EMF score |
|---|---|---|
| 1 | Greeley | 40 |
| 2 | Longmont | 42 |
| 3 | Boulder | 45 |
| 4 | Pueblo | 47 |
| 5 | Fort Collins | 49 |
| 6 | Thornton | 49 |
| 7 | Arvada | 51 |
| 8 | Aurora | 52 |
| 9 | Westminster | 57 |
| 10 | Lakewood | 62 |
Colorado Cities with the Most Cell Towers
Cities ranked by the total number of cell towers mapped within city limits. See the national top 50
| Rank | City | Cell towers | EMF score |
|---|---|---|---|
| 1 | Denver | 951 | 71 |
| 2 | Colorado Springs | 761 | 71 |
| 3 | Centennial | 641 | 68 |
| 4 | Littleton | 602 | 65 |
| 5 | Lakewood | 314 | 62 |
| 6 | Boulder | 253 | 45 |
| 7 | Westminster | 237 | 57 |
| 8 | Aurora | 220 | 52 |
| 9 | Pueblo | 149 | 47 |
| 10 | Thornton | 146 | 49 |
Colorado Cities with the Most 5G Towers
Cities ranked by the number of towers broadcasting 5G NR. See the national top 50
| Rank | City | 5G towers | EMF score |
|---|---|---|---|
| 1 | Denver | 49 | 71 |
| 2 | Boulder | 44 | 45 |
| 3 | Pueblo | 27 | 47 |
| 4 | Colorado Springs | 24 | 71 |
| 5 | Longmont | 10 | 42 |
| 6 | Centennial | 7 | 68 |
| 7 | Aurora | 6 | 52 |
| 8 | Lakewood | 2 | 62 |
| 9 | Fort Collins | 1 | 49 |
Colorado Cities with the Highest Power Grid (ELF) Exposure
Cities ranked by ELF score from transmission lines and substations. See the national top 50
| Rank | City | ELF score | EMF score |
|---|---|---|---|
| 1 | Greeley | 40 | 40 |
| 2 | Denver | 33 | 71 |
| 3 | Pueblo | 32 | 47 |
| 4 | Colorado Springs | 31 | 71 |
| 5 | Arvada | 30 | 51 |
| 6 | Lakewood | 29 | 62 |
| 7 | Fort Collins | 28 | 49 |
| 8 | Westminster | 23 | 57 |
| 9 | Boulder | 22 | 45 |
| 10 | Aurora | 21 | 52 |