US Cities with the Highest Share of 5G Towers

These cities have the largest share of their cell towers broadcasting 5G NR. To keep small towns with a handful of towers from skewing the list, only cities with at least 20 mapped towers are ranked.

Only cities with a published EMF Radar report are ranked. Scores are recalculated as new tower and power grid data arrives; read the methodology for sources and weighting.

Top 50 cities

Rank City State 5G share EMF score
1 Fayetteville North Carolina 69% 51
2 New Berlin Wisconsin 64% 52
3 Mobile Alabama 57% 58
4 Auburn Alabama 54% 45
5 Waco Texas 54% 35
6 Niagara Falls New York 51% 28
7 Attleboro Massachusetts 51% 46
8 Grand Rapids Michigan 51% 46
9 Conroe Texas 50% 30
10 Gainesville Georgia 50% 40
11 Bend Oregon 50% 33
12 McKinney Texas 50% 44
13 Millcreek Utah 50% 67
14 Allen Texas 49% 65
15 Simi Valley California 49% 37
16 Clovis California 48% 36
17 Altamonte Springs Florida 48% 58
18 Pensacola Florida 47% 63
19 Peachtree Corners Georgia 46% 55
20 Santa Barbara California 45% 29
21 Brockton Massachusetts 45% 47
22 Sioux Falls South Dakota 44% 59
23 Wauwatosa Wisconsin 44% 50
24 Chicopee Massachusetts 44% 57
25 Morgan Hill California 43% 40
26 Thousand Oaks California 43% 46
27 Woonsocket Rhode Island 43% 37
28 Blaine Minnesota 43% 54
29 Wyoming Michigan 43% 55
30 Winston-Salem North Carolina 42% 53
31 Toledo Ohio 42% 65
32 Logan Utah 42% 34
33 Plano Texas 42% 71
34 Santa Rosa California 42% 42
35 Springfield Massachusetts 42% 68
36 West Allis Wisconsin 41% 55
37 Haverhill Massachusetts 41% 34
38 The Colony Texas 41% 47
39 Barnstable Massachusetts 41% 34
40 Chesapeake Virginia 41% 39
41 New Britain Connecticut 40% 51
42 Milwaukee Wisconsin 40% 50
43 Murray Utah 39% 73
44 St. George Utah 39% 44
45 Gastonia North Carolina 39% 58
46 Frisco Texas 39% 57
47 Philadelphia Pennsylvania 39% 75
48 Cupertino California 39% 72
49 Nashua New Hampshire 39% 54
50 Dothan Alabama 38% 47

More city rankings