New Jersey City Rankings
How 20 cities in New Jersey compare on combined EMF exposure, cell towers, 5G deployment, and power grid (ELF) exposure. Each list shows up to 10 cities with a published EMF Radar report. See the methodology for how scores are calculated.
New Jersey Cities with the Highest EMF Exposure
Cities with the highest combined RF + ELF exposure scores. See the national top 50
| Rank | City | EMF score |
|---|---|---|
| 1 | Hoboken | 85 |
| 2 | West New York | 85 |
| 3 | Union City | 84 |
| 4 | Jersey City | 81 |
| 5 | Fort Lee | 78 |
| 6 | Kearny | 76 |
| 7 | Hackensack | 74 |
| 8 | Newark | 74 |
| 9 | Bayonne | 73 |
| 10 | Camden | 72 |
New Jersey Cities with the Lowest EMF Exposure
Cities with the lowest combined RF + ELF exposure scores. See the national top 50
| Rank | City | EMF score |
|---|---|---|
| 1 | Passaic | 28 |
| 2 | Paterson | 59 |
| 3 | Perth Amboy | 61 |
| 4 | Trenton | 63 |
| 5 | East Orange | 64 |
| 6 | Clifton | 65 |
| 7 | New Brunswick | 66 |
| 8 | Linden | 68 |
| 9 | Sayreville | 68 |
| 10 | Camden | 72 |
New Jersey Cities with the Most Cell Towers
Cities ranked by the total number of cell towers mapped within city limits. See the national top 50
| Rank | City | Cell towers | EMF score |
|---|---|---|---|
| 1 | Hoboken | 8,587 | 85 |
| 2 | West New York | 7,103 | 85 |
| 3 | Union City | 7,008 | 84 |
| 4 | Jersey City | 6,017 | 81 |
| 5 | Fort Lee | 3,138 | 78 |
| 6 | Newark | 2,479 | 74 |
| 7 | Kearny | 2,387 | 76 |
| 8 | Hackensack | 1,991 | 74 |
| 9 | Elizabeth | 1,963 | 72 |
| 10 | Bayonne | 1,700 | 73 |
New Jersey Cities with the Most 5G Towers
Cities ranked by the number of towers broadcasting 5G NR. See the national top 50
| Rank | City | 5G towers | EMF score |
|---|---|---|---|
| 1 | Hoboken | 1,492 | 85 |
| 2 | West New York | 1,347 | 85 |
| 3 | Union City | 1,307 | 84 |
| 4 | Jersey City | 875 | 81 |
| 5 | Hackensack | 605 | 74 |
| 6 | Newark | 599 | 74 |
| 7 | Kearny | 592 | 76 |
| 8 | Fort Lee | 589 | 78 |
| 9 | Camden | 563 | 72 |
| 10 | Elizabeth | 485 | 72 |
New Jersey Cities with the Highest Power Grid (ELF) Exposure
Cities ranked by ELF score from transmission lines and substations. See the national top 50
| Rank | City | ELF score | EMF score |
|---|---|---|---|
| 1 | Camden | 34 | 72 |
| 2 | New Brunswick | 33 | 66 |
| 3 | Sayreville | 32 | 68 |
| 4 | Union City | 27 | 84 |
| 5 | Trenton | 27 | 63 |
| 6 | Hoboken | 26 | 85 |
| 7 | West New York | 26 | 85 |
| 8 | Kearny | 26 | 76 |
| 9 | Newark | 26 | 74 |
| 10 | Elizabeth | 26 | 72 |