North Carolina City Rankings
How 18 cities in North Carolina compare on combined EMF exposure, cell towers, 5G deployment, and power grid (ELF) exposure. Each list shows up to 10 cities with a published EMF Radar report. See the methodology for how scores are calculated.
North Carolina Cities with the Highest EMF Exposure
Cities with the highest combined RF + ELF exposure scores. See the national top 50
| Rank | City | EMF score |
|---|---|---|
| 1 | Charlotte | 71 |
| 2 | Durham | 64 |
| 3 | Huntersville | 62 |
| 4 | Concord | 61 |
| 5 | Cary | 60 |
| 6 | Gastonia | 58 |
| 7 | Apex | 57 |
| 8 | Raleigh | 56 |
| 9 | Greensboro | 54 |
| 10 | Winston-Salem | 53 |
North Carolina Cities with the Lowest EMF Exposure
Cities with the lowest combined RF + ELF exposure scores. See the national top 50
| Rank | City | EMF score |
|---|---|---|
| 1 | Burlington | 38 |
| 2 | Rocky Mount | 41 |
| 3 | Wilmington | 44 |
| 4 | Asheville | 45 |
| 5 | Jacksonville | 45 |
| 6 | Chapel Hill | 48 |
| 7 | High Point | 50 |
| 8 | Fayetteville | 51 |
| 9 | Winston-Salem | 53 |
| 10 | Greensboro | 54 |
North Carolina Cities with the Most Cell Towers
Cities ranked by the total number of cell towers mapped within city limits. See the national top 50
| Rank | City | Cell towers | EMF score |
|---|---|---|---|
| 1 | Charlotte | 731 | 71 |
| 2 | Durham | 490 | 64 |
| 3 | Huntersville | 380 | 62 |
| 4 | Cary | 372 | 60 |
| 5 | Greensboro | 281 | 54 |
| 6 | Gastonia | 260 | 58 |
| 7 | Apex | 253 | 57 |
| 8 | Raleigh | 253 | 56 |
| 9 | Concord | 252 | 61 |
| 10 | Chapel Hill | 248 | 48 |
North Carolina Cities with the Most 5G Towers
Cities ranked by the number of towers broadcasting 5G NR. See the national top 50
| Rank | City | 5G towers | EMF score |
|---|---|---|---|
| 1 | Huntersville | 143 | 62 |
| 2 | Charlotte | 119 | 71 |
| 3 | Durham | 112 | 64 |
| 4 | Gastonia | 102 | 58 |
| 5 | Chapel Hill | 82 | 48 |
| 6 | Winston-Salem | 79 | 53 |
| 7 | Concord | 71 | 61 |
| 8 | Cary | 69 | 60 |
| 9 | Greensboro | 44 | 54 |
| 10 | Burlington | 32 | 38 |
North Carolina Cities with the Highest Power Grid (ELF) Exposure
Cities ranked by ELF score from transmission lines and substations. See the national top 50
| Rank | City | ELF score | EMF score |
|---|---|---|---|
| 1 | Fayetteville | 46 | 51 |
| 2 | Raleigh | 39 | 56 |
| 3 | High Point | 37 | 50 |
| 4 | Huntersville | 34 | 62 |
| 5 | Gastonia | 34 | 58 |
| 6 | Charlotte | 33 | 71 |
| 7 | Concord | 33 | 61 |
| 8 | Durham | 32 | 64 |
| 9 | Winston-Salem | 32 | 53 |
| 10 | Chapel Hill | 28 | 48 |