Texas City Rankings
How 60 cities in Texas compare on combined EMF exposure, cell towers, 5G deployment, and power grid (ELF) exposure. Each list shows up to 10 cities with a published EMF Radar report. See the methodology for how scores are calculated.
Texas Cities with the Highest EMF Exposure
Cities with the highest combined RF + ELF exposure scores. See the national top 50
| Rank | City | EMF score |
|---|---|---|
| 1 | Richardson | 74 |
| 2 | Houston | 72 |
| 3 | Austin | 71 |
| 4 | Carrollton | 71 |
| 5 | Dallas | 71 |
| 6 | Irving | 71 |
| 7 | Plano | 71 |
| 8 | Garland | 70 |
| 9 | Coppell | 68 |
| 10 | Allen | 65 |
Texas Cities with the Lowest EMF Exposure
Cities with the lowest combined RF + ELF exposure scores. See the national top 50
| Rank | City | EMF score |
|---|---|---|
| 1 | Corpus Christi | 6 |
| 2 | Mesquite | 8 |
| 3 | Laredo | 16 |
| 4 | Tyler | 24 |
| 5 | Pearland | 25 |
| 6 | Brownsville | 30 |
| 7 | Conroe | 30 |
| 8 | Odessa | 31 |
| 9 | Cedar Park | 32 |
| 10 | League City | 34 |
Texas Cities with the Most Cell Towers
Cities ranked by the total number of cell towers mapped within city limits. See the national top 50
| Rank | City | Cell towers | EMF score |
|---|---|---|---|
| 1 | Houston | 1,052 | 72 |
| 2 | Austin | 838 | 71 |
| 3 | Dallas | 558 | 71 |
| 4 | Richardson | 553 | 74 |
| 5 | Plano | 535 | 71 |
| 6 | Carrollton | 522 | 71 |
| 7 | Coppell | 492 | 68 |
| 8 | Grapevine | 399 | 60 |
| 9 | Allen | 389 | 65 |
| 10 | McAllen | 365 | 60 |
Texas Cities with the Most 5G Towers
Cities ranked by the number of towers broadcasting 5G NR. See the national top 50
| Rank | City | 5G towers | EMF score |
|---|---|---|---|
| 1 | Houston | 388 | 72 |
| 2 | Austin | 259 | 71 |
| 3 | Plano | 224 | 71 |
| 4 | Allen | 191 | 65 |
| 5 | Carrollton | 137 | 71 |
| 6 | Dallas | 124 | 71 |
| 7 | Frisco | 107 | 57 |
| 8 | The Colony | 105 | 47 |
| 9 | Richardson | 95 | 74 |
| 10 | Waco | 95 | 35 |
Texas Cities with the Highest Power Grid (ELF) Exposure
Cities ranked by ELF score from transmission lines and substations. See the national top 50
| Rank | City | ELF score | EMF score |
|---|---|---|---|
| 1 | Garland | 49 | 70 |
| 2 | Dallas | 46 | 71 |
| 3 | Lubbock | 45 | 52 |
| 4 | Richardson | 43 | 74 |
| 5 | Houston | 40 | 72 |
| 6 | Irving | 39 | 71 |
| 7 | San Antonio | 39 | 65 |
| 8 | Beaumont | 39 | 45 |
| 9 | Haltom City | 37 | 65 |
| 10 | Abilene | 37 | 49 |